Before each hairstyling service, a personalized shampoo service will be offered to you.
MEN | ART DIRECTOR | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|---|
Cut & Styling | 2,500 | 1,400 | 1,200 | 900 | 600 |
Kids cut | - | 600 | 600 | 600 | 600 |
Zero Trim | 400 | 300 | 300 | 300 | 200 |
Beard Shapeup | 450 | 350 | 350 | 350 | 250 |
Beard Design | 500 | 400 | 400 | 400 | 300 |
Shave | - | 500 | 500 | 500 | 400 |
WOMEN | ART DIRECTOR | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|---|
Cut & Styling | 3,000 | 2,000 | 1,600 | 1,200 | 900 |
Kids cut | - | 750 | 750 | 750 | 750 |
Fringe Cut | 700 | 650 | 650 | 650 | 500 |
KERASTASE SCALP COMBO
MEN | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|
Hair cut & scrub combo | 3,999 | 3,499 | 3,299 | 2,699 |
WOMEN | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|
Hair cut & scrub combo | 2,999 | 2,699 | 2,599 | 1,999 |
KERASTASE HAIR COMBO
MEN | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|
Hair cut & fusio dose plus combo | 3,499 | 2,999 | 2,999 | 2,499 |
Hair cut & fusio dose plus with layering care combo | 3,699 | 3,199 | 3,199 | 2,799 |
WOMEN | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|
Hair cut & fusio dose plus combo | 4,499 | 3,799 | 3,799 | 2,999 |
Hair cut & fusio dose plus with layering care combo | 4,599 | 3,999 | 3,999 | 3,199 |
Price are exclusive of taxes (*onwards Price)
The brand has always been a high-end reference for color.
Our coloring experts will suggest you the best-adapted technique, for the desired hues.
MEN | ART DIRECTOR | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|---|
Roots / Sides | 2,000 | 1,800 | 1,800 | 1,800 | 1,800 |
Global | 2,500 | 2,200 | 2,200 | 2,200 | 2,200 |
Moustache | - | 350 | 350 | 350 | 350 |
Beard | - | 500 | 500 | 500 | 500 |
Moustache & Beard | - | 700 | 700 | 700 | 700 |
Partial Highlights | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Global Highlights | 4,000 | 3,500 | 3,500 | 3,500 | 3,500 |
Our experts offer the technique best adapted to your hair and your choice.
WOMEN | ART DIRECTOR | STYLE DIRECTOR | CREATIVE DIRECTOR | TOP STYLIST | SENIOR STYLIST |
---|---|---|---|---|---|
T line | 1,800 | 1,600 | 1,600 | 1,600 | 1,600 |
Root touch up(S) | 2,600 | 2,400 | 2,400 | 2,400 | 2,400 |
Root touch up(L) | 3,000* | 2,500* | 2,500* | 2,500* | 2,500* |
GLOBAL | 7,000* | 5,500* | 5,500* | 5,500* | 4,500* |
HIGHLIGHTS | 8,000* | 7,000* | 7,000* | 7,000* | 6,000* |
BALAYAGE / OMBRE | 9,000* | 8,000* | 8,000* | 8,000* | 7000* |
CREATIVE COLORS | 10,000* | 9,000* | 9,000* | 9,000* | 8000* |
ADD ON | |||||
TONER | 3,000* | 2,500* | 2,500* | 2,500* | 2,500* |
HENNA REMOVAL | 3,000* | 2,500* | 2,500* | 2,500* | 2,500* |
ROOTS | 2,600* | 2,400* | 2,400* | 2,400* | 2,400* |
Price are exclusive of taxes (*onwards Price)
HAIR WASH & STYLING | MEN | SHORT (SL) | MEDIUM (BS) | LONG (UW) |
---|---|---|---|---|
Wash & Blast dry | 600 | 750 | 900 | 1,200* |
Blowdry | - | 1,000 | 1,200 | 1,500* |
Ironing | - | 1,200 | 1,800 | 2,000* |
Tongs | - | 1,400 | 2,000 | 2,300* |
Crimping | - | 1,500 | 2,000 | 2,300* |
OLAPLEX (TREATMENT & SPA) | MEN | SHORT (SL) | MEDIUM (BS) | LONG (UW) |
Add On With Treatment / Color | 1,000* | 1,500 | 2,000 | 2,500* |
Stand Alone Treatment | 1,500* | 2,000 | 2,500 | 3,000* |
Stand Alone Spa | 2,000* | 2,000 | 2,500 | 3,000* |
Treatment With Spa | 2,000* | 2,500 | 3,000 | 3,500* |
HAIR TREATMENTS | MEN | SHORT (SL) | MEDIUM (BS) | LONG (UW) |
Straightening / Smoothening | 3,500* | 7,000* | 8,000* | 9,000* |
Cadiveu | 4,000* | 8,000* | 9,000* | 10,000* |
Cysteine / QOD | 4,000* | 8,000* | 9,000* | 10,000* |
Botoplexx | 4,000* | 9,000* | 10,000* | 12,000* |
Botox | 5,000* | 10,000* | 12,000* | 15,000* |
Price are exclusive of taxes (*onwards Price)
THREADING | PRICE | |
---|---|---|
Eyebrow | 100 | |
Upper lip | 100 | |
Chin | 100 | |
Forehead | 100 | |
Sides | 200 | |
Full Face (Except Eyebrows) | 500 | |
WAXING | ||
FACE | ||
Upper lip | 150 | |
Chin | 150 | |
Nose | 200 | |
Ear Waxing | 300 | |
Forehead | 300 | |
Side locks | 400 | |
Full Face | 1,000 | |
BODY | PRICE | |
Full Arms | 700 | |
Half Arms | 450 | |
Full Legs | 900 | |
Half Legs | 600 | |
Neck | 250 | |
Under Arms | 300 | |
Front/Back | 1200 | |
Stomach | 500 | |
Upper back /lower back | 800 | |
Bikini Line | 1,500 | |
Brazilian | 2,500 | |
Full Body (Excl Brazilian) | 3,000 | |
Full Body (Incl Brazilian) | 5,000 | |
TEMPORARY LIGHTENING SERVICES | PRICE | |
Face | 600 | |
Face & Neck | 800 | |
Upper lip | 150 | |
Chin | 150 | |
Sides | 300 | |
Full Arms | 700 | |
Full Legs | 1,000 | |
Half Arms | 400 | |
Half Legs | 700 | |
Under Arms | 400 | |
Full Front/ Full Back | 1,000 | |
Upper Back /Lower back | 500 | |
Half back /Front | 600 | |
Midriff | 500 | |
Bikini | 600 | |
Nape | 300 | |
Feet | 350 | |
Full Body | 5,000 | |
FACIAL TREATMENTS | PRICE | |
Look Pure(Clean | 1,800 | |
Express Facial | 2,500 | |
Clear Balance | 3,500 | |
Aquatherm | 5,500 | |
Power c | 5,000 | |
Power Oxygen | 5,000 | |
Power Retinol | 5,000 | |
Power Hyaluronic | 5,000 | |
Pro Biome Peel (Hydra) | 7,200 | |
Pro Biome Peel (Ultra Illuminating) | 7,200 | |
Pro Biome Peel (Advanced Lightening) | 7,200 | |
Pro Biome Peel (Age Soothing) | 7,200 | |
Pro Biome Peel (Pore Polishing) | 7,200 | |
Men About Town (Hydrating Anti stress) | 5,500 | |
Men About Town (Express Energizing Treatment) | 5,500 | |
Eternal | 7,000 | |
Corrective | 9,000 | |
Global lift | 10,000 | |
Timeless Prodigy | 12,000 | |
Add On | ||
Peel Off Glow Mask | 2,000 | |
Eye & Lash Treatment | 2,500 | |
FOOT TREATMENTS | ||
Classic | 20 mins | 800 |
Deluxe | 30 - 40 mins | 1,500 |
Mallow Soak | 45 mins Onwards | 2,800 |
Cut & File | 15-20 mins | 200 |
Nail paint | 10-15 mins | 200 |
French Nail paint | 10-15 mins | 500 |
HEEL PEEL TREATMENT | 45-60 mins | 2,000 |
HAND TREATMENTS | ||
Classic | 20 mins | 700 |
Deluxe | 30 - 40 mins | 1,200 |
Mallow Soak | 45 mins Onwards | 2,500 |
Cut & File | 10-15 mins | 200 |
Nail paint | 10-15 mins | 200 |
French Nail paint | 15-20 mins | 500 |
Price are exclusive of taxes (*onwards Price)
NAIL EXTENSION
EXTENSION | HANDS (10 TIPS) | FEET (10 TIPS) |
---|---|---|
Acrylic /Gel /Poly /Gum | 2,000 | 1,800 |
Ombre | 2,500 | 2,000 |
Extension & Plain Polish | 2,500 | 2,300 |
Extension with Plain & Glitter Polish | 3,000 | 2,800 |
Extension & French Polish | 2,800 | 2,800 |
TEMPORARY /SOFT NAIL EXTENSION | 1,000 | 800 |
OVERLAYS | 1,000 | 800 |
EXTENSION REFILL | 1,000 | 1,000 |
Tip Repair (Per TIP) | 200 | 200 |
GEL POLISH AND NAIL ART FOR APPLICATION | HANDS(10 TIPS) | FEET(10 TIPS) |
Plain Polish | 700 | 600 |
Glitter Polish | 900 | 800 |
Plain and glitter polish | 1,000 | 1,000 |
French Polish (Regular base) | 1,000 | 800 |
French Polish (color added) | 1,200 | 1,000 |
Transparent Polish | 500 | 400 |
REMOVAL | HANDS(10 TIPS) | FEET(10 TIPS) |
Gel Polish | 300 | 300 |
Extension | 800 | 600 |
NAIL ART (ON TOP OF GEL POLISH) | PER TIP | 10 TIPS |
Basic | 50 | 450 |
Cat Eye | 50 | 450 |
Chrome | 80 | 720 |
Flakes | 80 | 720 |
Glitter (Stick on) | 100 | 900 |
Stamping Art | 100 | 900 |
Blooming Art | 100 | 900 |
Foil (Stick on) | 100 | 900 |
Flower (Stick on) | 100 | 900 |
Specified Art | 150 Onwards |
Price are exclusive of taxes (*onwards Price)
HEAD MASSAGE | 30 Mins | 60 Mins |
---|---|---|
Add on Blowdry | 500 | |
Head Massage (Men) | 800 | 1500 |
Head Massage (Men)-with wash & blast dry | 1000 | 2000 |
Head Massage (Women) | 900 | 1600 |
Head Massage (Women)-with wash & blast dry | 1500 | 2500 |
HAND, FOOT & BACK REFLEXOLOGY | 30 Mins | 60 Mins |
Hand /Foot Massage | 800 | 1500 |
Back massage | 900 | 1600 |
BODY SPA & BACK MASSAGE | 60 Mins | 90 Mins |
Balinese | 3,000 | 4,000 |
Body Polish | 60 Mins | 2,800 |
Body Rituals | ||
Body Rituals Steam bath (With Shower) | 15 mins | 800 |
Body Scrub | 30 Mins | 1,500 |
Body Wrap | 30 Mins | 1,500 |
Deep -Tissue | 3,500 | 4,500 |
Face Massage (20 mins) | 1,500 | |
Signature Pack | 120 Mins | 6,000 |
Price are exclusive of taxes (*onwards Price)
HAIR STYLING
Before each hairstyling service, a personalized shampoo service will be offered to you.
MEN | PRICE |
---|---|
Cut & Styling | 2,500 |
Kids cut | – |
Zero Trim | 400 |
Beard Shapeup | 450 |
Beard Design | 500 |
Shave | – |
WOMEN | PRICE |
---|---|
Cut & Styling | 2,500 |
Kids cut | – |
Fringe Cut | 400 |
Price are exclusive of taxes (*onwards Price)
Before each hairstyling service, a personalized shampoo service will be offered to you.
MEN | PRICE |
---|---|
Cut & Styling | 1,400 |
Kids cut | 600 |
Zero Trim | 300 |
Beard Shapeup | 350 |
Beard Design | 400 |
Shave | 500 |
WOMEN | PRICE |
---|---|
Cut & Styling | 2,000 |
Kids cut | 750 |
Fringe Cut | 650 |
KERASTASE SCALP COMBO MEN | PRICE |
---|---|
Hair cut & scrub combo | 2,999 |
WOMEN | PRICE |
Hair cut & scrub combo | 3,999 |
KERASTASE HAIR COMBO MEN | PRICE |
Hair cut & fusio dose plus combo | 3,499 |
Hair cut & fusio dose plus with layering care combo | 3,699 |
WOMEN | PRICE |
Hair cut & fusio dose plus combo | 4,499 |
Hair cut & fusio dose plus with layering care combo | 4,599 |
Price are exclusive of taxes (*onwards Price)
Before each hairstyling service, a personalized shampoo service will be offered to you.
MEN | PRICE |
---|---|
Cut & Styling | 1,200 |
Kids cut | 600 |
Zero Trim | 300 |
Beard Shapeup | 350 |
Beard Design | 400 |
Shave | 500 |
WOMEN | PRICE |
---|---|
Cut & Styling | 1,600 |
Kids cut | 750 |
Fringe Cut | 650 |
KERASTASE SCALP COMBO MEN | PRICE |
---|---|
Hair cut & scrub combo | 2,699 |
WOMEN | PRICE |
Hair cut & scrub combo | 3,499 |
KERASTASE HAIR COMBO MEN | PRICE |
Hair cut & fusio dose plus combo | 2,999 |
Hair cut & fusio dose plus with layering care combo | 3,199 |
WOMEN | PRICE |
Hair cut & fusio dose plus combo | 3,799 |
Hair cut & fusio dose plus with layering care combo | 3,999 |
Price are exclusive of taxes (*onwards Price)
Before each hairstyling service, a personalized shampoo service will be offered to you.
MEN | PRICE |
---|---|
Cut & Styling | 900 |
Kids cut | 600 |
Zero Trim | 300 |
Beard Shapeup | 350 |
Beard Design | 400 |
Shave | 500 |
WOMEN | PRICE |
---|---|
Cut & Styling | 1,200 |
Kids cut | 750 |
Fringe Cut | 650 |
KERASTASE SCALP COMBO MEN | PRICE |
---|---|
Hair cut & scrub combo | 2,599 |
WOMEN | PRICE |
Hair cut & scrub combo | 3,299 |
KERASTASE HAIR COMBO MEN | PRICE |
Hair cut & fusio dose plus combo | 2,999 |
Hair cut & fusio dose plus with layering care combo | 3,199 |
WOMEN | PRICE |
Hair cut & fusio dose plus combo | 3,799 |
Hair cut & fusio dose plus with layering care combo | 3,999 |
Price are exclusive of taxes (*onwards Price)
Before each hairstyling service, a personalized shampoo service will be offered to you.
MEN | PRICE |
---|---|
Cut & Styling | 600 |
Kids cut | 600 |
Zero Trim | 200 |
Beard Shapeup | 250 |
Beard Design | 300 |
Shave | 400 |
WOMEN | PRICE |
---|---|
Cut & Styling | 900 |
Kids cut | 750 |
Fringe Cut | 500 |
KERASTASE SCALP COMBO MEN | PRICE |
---|---|
Hair cut & scrub combo | 1,999 |
WOMEN | PRICE |
Hair cut & scrub combo | 2,699 |
KERASTASE HAIR COMBO MEN | PRICE |
Hair cut & fusio dose plus combo | 2,499 |
Hair cut & fusio dose plus with layering care combo | 2,799 |
WOMEN | PRICE |
Hair cut & fusio dose plus combo | 2,999 |
Hair cut & fusio dose plus with layering care combo | 3,199 |
Price are exclusive of taxes (*onwards Price)
COLORING
The brand has always been a high-end reference for color. Our coloring experts will suggest you the best-adapted technique, for the desired hues.
MEN | ART DIRECTOR |
---|---|
Roots / Sides | 2,000 |
Global | 2,500 |
Moustache | – |
Beard | – |
Moustache & Beard | – |
Partial Highlights | 2,500 |
Global Highlights | 4,000 |
WOMEN | ART DIRECTOR |
T line | 1,800 |
Root touch up(S) | 2,600 |
Root touch up(L) | 3,000* |
GLOBAL | 7,000* |
HIGHLIGHTS | 8,000* |
BALAYAGE / OMBRE | 9,000* |
CREATIVE COLORS | 10,000* |
ADD ON | |
TONER | 3,000* |
HENNA REMOVAL | 3,000* |
ROOTS | 2,600* |
Price are exclusive of taxes (*onwards Price)
The brand has always been a high-end reference for color. Our coloring experts will suggest you the best-adapted technique, for the desired hues.
MEN | PRICE |
---|---|
Roots / Sides | 1,800 |
Global | 2,200 |
Moustache | 350 |
Beard | 500 |
Moustache & Beard | 700 |
Partial Highlights | 2,500 |
Global Highlights | 3,500 |
WOMEN | PRICE |
T line | 1,600 |
Root touch up(S) | 2,400 |
Root touch up(L) | 2,500* |
GLOBAL | 5,500* |
HIGHLIGHTS | 7,000* |
BALAYAGE / OMBRE | 8,000* |
CREATIVE COLORS | 9,000* |
ADD ON | |
TONER | 2,500* |
HENNA REMOVAL | 2,500* |
ROOTS | 2,400* |
Price are exclusive of taxes (*onwards Price)
The brand has always been a high-end reference for color. Our coloring experts will suggest you the best-adapted technique, for the desired hues.
MEN | PRICE |
---|---|
Roots / Sides | 1,800 |
Global | 2,200 |
Moustache | 350 |
Beard | 500 |
Moustache & Beard | 700 |
Partial Highlights | 2,500 |
Global Highlights | 3,500 |
WOMEN | PRICE |
T line | 1,600 |
Root touch up(S) | 2,400 |
Root touch up(L) | 2,500* |
GLOBAL | 5,500* |
HIGHLIGHTS | 7,000* |
BALAYAGE / OMBRE | 8,000* |
CREATIVE COLORS | 9,000* |
ADD ON | |
TONER | 2,500* |
HENNA REMOVAL | 2,500* |
ROOTS | 2,400* |
Price are exclusive of taxes (*onwards Price)
The brand has always been a high-end reference for color. Our coloring experts will suggest you the best-adapted technique, for the desired hues.
MEN | PRICE |
---|---|
Roots / Sides | 1,800 |
Global | 2,200 |
Moustache | 350 |
Beard | 500 |
Moustache & Beard | 700 |
Partial Highlights | 2,500 |
Global Highlights | 3,500 |
WOMEN | PRICE |
T line | 1,600 |
Root touch up(S) | 2,400 |
Root touch up(L) | 2,500* |
GLOBAL | 5,500* |
HIGHLIGHTS | 7,000* |
BALAYAGE / OMBRE | 8,000* |
CREATIVE COLORS | 9,000* |
ADD ON | |
TONER | 2,500* |
HENNA REMOVAL | 2,500* |
ROOTS | 2,400* |
Price are exclusive of taxes (*onwards Price)
The brand has always been a high-end reference for color. Our coloring experts will suggest you the best-adapted technique, for the desired hues.
MEN | PRICE |
---|---|
Roots / Sides | 1,800 |
Global | 2,200 |
Moustache | 350 |
Beard | 500 |
Moustache & Beard | 700 |
Partial Highlights | 2,500 |
Global Highlights | 3,500 |
WOMEN | PRICE |
T line | 1,600 |
Root touch up(S) | 2,400 |
Root touch up(L) | 2,500* |
GLOBAL | 4,500* |
HIGHLIGHTS | 6,000* |
BALAYAGE / OMBRE | 7,000* |
CREATIVE COLORS | 8,000* |
ADD ON | |
TONER | 2,500* |
HENNA REMOVAL | 2,500* |
ROOTS | 2,400* |
Price are exclusive of taxes (*onwards Price)
TECHNICAL
HAIR WASH & STYLING | MEN |
---|---|
Wash & Blast dry | 600 |
Blowdry | – |
Ironing | – |
Tongs | – |
Crimping | – |
OLAPLEX (TREATMENT & SPA) | MEN |
Add On With Treatment / Color | 1,000* |
Stand Alone Treatment | 1,500* |
Stand Alone Spa | 2,000* |
Treatment With Spa | 2,000* |
HAIR TREATMENTS | MEN |
Straightening / Smoothening | 3,500* |
Cadiveu | 4,000* |
Cysteine / QOD | 4,000* |
Botoplexx | 4,000* |
Botox | 5,000* |
Price are exclusive of taxes (*onwards Price)
HAIR WASH & STYLING | Short (SL) |
---|---|
Wash & Blast dry | 750 |
Blowdry | 1,000 |
Ironing | 1,200 |
Tongs | 1,400 |
Crimping | 1,500 |
OLAPLEX (TREATMENT & SPA) | Short (SL) |
Add On With Treatment / Color | 1,500 |
Stand Alone Treatment | 2,000 |
Stand Alone Spa | 2,000 |
Treatment With Spa | 2,500 |
HAIR TREATMENTS | Short (SL) |
Straightening / Smoothening | 7,000* |
Cadiveu | 8,000* |
Cysteine / QOD | 8,000* |
Botoplexx | 9,000* |
Botox | 10,000* |
Price are exclusive of taxes (*onwards Price)
HAIR WASH & STYLING | Medium (BS) |
---|---|
Wash & Blast dry | 900 |
Blowdry | 1,200 |
Ironing | 1,800 |
Tongs | 2,000 |
Crimping | 2,000 |
OLAPLEX (TREATMENT & SPA) | Medium (BS) |
Add On With Treatment / Color | 2,000 |
Stand Alone Treatment | 2,500 |
Stand Alone Spa | 2,500 |
Treatment With Spa | 3,000 |
HAIR TREATMENTS | Medium (BS) |
Straightening / Smoothening | 8,000* |
Cadiveu | 9,000* |
Cysteine / QOD | 9,000* |
Botoplexx | 10,000* |
Botox | 12,000* |
Price are exclusive of taxes (*onwards Price)
HAIR WASH & STYLING | Long (UW) |
---|---|
Wash & Blast dry | 1,200* |
Blowdry | 1,500* |
Ironing | 2,000* |
Tongs | 2,300* |
Crimping | 2,300* |
OLAPLEX (TREATMENT & SPA) | Long (UW) |
Add On With Treatment / Color | 2,500* |
Stand Alone Treatment | 3,000* |
Stand Alone Spa | 3,000* |
Treatment With Spa | 3,500* |
HAIR TREATMENTS | Long (UW) |
Straightening / Smoothening | 9,000* |
Cadiveu | 10,000* |
Cysteine / QOD | 10,000* |
Botoplexx | 12,000* |
Botox | 15,000* |
Price are exclusive of taxes (*onwards Price)
BEAUTY
THREADING | ||
---|---|---|
Eyebrow | 100 | |
Upper lip | 100 | |
Chin | 100 | |
Forehead | 100 | |
Sides | 200 | |
Full Face (Except Eyebrows) | 500 | |
WAXING | ||
FACE | ||
Upper lip | 150 | |
Chin | 150 | |
Nose | 200 | |
Ear Waxing | 300 | |
Forehead | 300 | |
Side locks | 400 | |
Full Face | 1,000 | |
BODY | ||
Full Arms | 700 | |
Half Arms | 450 | |
Full Legs | 900 | |
Half Legs | 600 | |
Neck | 250 | |
Under Arms | 300 | |
Front/Back | 1200 | |
Stomach | 500 | |
Upper back /lower back | 800 | |
Bikini Line | 1,500 | |
Brazilian | 2,500 | |
Full Body (Excl Brazilian) | 3,000 | |
Full Body (Incl Brazilian) | 5,000 | |
TEMPORARY LIGHTENING SERVICES | ||
Face | 600 | |
Face & Neck | 800 | |
Upper lip | 150 | |
Chin | 150 | |
Sides | 300 | |
Full Arms | 700 | |
Full Legs | 1,000 | |
Half Arms | 400 | |
Half Legs | 700 | |
Under Arms | 400 | |
Full Front/ Full Back | 1,000 | |
Upper Back /Lower back | 500 | |
Half back /Front | 600 | |
Midriff | 500 | |
Bikini | 600 | |
Nape | 300 | |
Feet | 350 | |
Full Body | 5,000 | |
FACIAL TREATMENTS | ||
Look Pure(Clean | 1,800 | |
Express Facial | 2,500 | |
Clear Balance | 3,500 | |
Aquatherm | 5,500 | |
Power c | 5,000 | |
Power Oxygen | 5,000 | |
Power Retinol | 5,000 | |
Power Hyaluronic | 5,000 | |
Pro Biome Peel (Hydra) | 7,200 | |
Pro Biome Peel (Ultra Illuminating) | 7,200 | |
Pro Biome Peel (Advanced Lightening) | 7,200 | |
Pro Biome Peel (Age Soothing) | 7,200 | |
Pro Biome Peel (Pore Polishing) | 7,200 | |
Men About Town (Hydrating Anti stress) | 5,500 | |
Men About Town (Express Energizing Treatment) | 5,500 | |
Eternal | 7,000 | |
Corrective | 9,000 | |
Global lift | 10,000 | |
Timeless Prodigy | 12,000 | |
Add On | ||
Peel Off Glow Mask | 2,000 | |
Eye & Lash Treatment | 2,500 | |
FOOT TREATMENTS | ||
Classic | 20 mins | 800 |
Deluxe | 30 – 40 mins | 1,500 |
Mallow Soak | 45 mins Onwards | 2,800 |
Cut & File | 15-20 mins | 200 |
Nail paint | 10-15 mins | 200 |
French Nail paint | 10-15 mins | 500 |
HEEL PEEL TREATMENT | 45-60 mins | 2,000 |
HAND TREATMENTS | ||
Classic | 20 mins | 700 |
Deluxe | 30 – 40 mins | 1,200 |
Mallow Soak | 45 mins Onwards | 2,500 |
Cut & File | 10-15 mins | 200 |
Nail paint | 10-15 mins | 200 |
French Nail paint | 15-20 mins | 500 |
NAIL
EXTENSION | HANDS (10 TIPS) | FEET (10 TIPS) |
---|---|---|
Acrylic /Gel /Poly /Gum | 2,000 | 1,800 |
Ombre | 2,500 | 2,000 |
Extension & Plain Polish | 2,500 | 2,300 |
Extension with Plain & Glitter Polish | 3,000 | 2,800 |
Extension & French Polish | 2,800 | 2,800 |
TEMPORARY /SOFT NAIL EXTENSION | 1,000 | 800 |
OVERLAYS | 1,000 | 800 |
EXTENSION REFILL | 1,000 | 1,000 |
Tip Repair (Per TIP) | 200 | 200 |
GEL POLISH AND NAIL ART FOR APPLICATION | HANDS(10 TIPS) | FEET(10 TIPS) |
Plain Polish | 700 | 600 |
Glitter Polish | 900 | 800 |
Plain and glitter polish | 1,000 | 1,000 |
French Polish (Regular base) | 1,000 | 800 |
French Polish (color added) | 1,200 | 1,000 |
Transparent Polish | 500 | 400 |
REMOVAL | HANDS(10 TIPS) | FEET(10 TIPS) |
Gel Polish | 300 | 300 |
Extension | 800 | 600 |
NAIL ART (ON TOP OF GEL POLISH) | PER TIP | 10 TIPS |
Basic | 50 | 450 |
Cat Eye | 50 | 450 |
Chrome | 80 | 720 |
Flakes | 80 | 720 |
Glitter (Stick on) | 100 | 900 |
Stamping Art | 100 | 900 |
Blooming Art | 100 | 900 |
Foil (Stick on) | 100 | 900 |
Flower (Stick on) | 100 | 900 |
Specified Art | 150 Onwards |
SPA
HEAD MASSAGE | 30 Mins | 60 Mins |
---|---|---|
Add on Blowdry | 500 | |
Head Massage (Men) | 800 | 1500 |
Head Massage (Men)-with wash & blast dry | 1000 | 2000 |
Head Massage (Women) | 900 | 1600 |
Head Massage (Women)-with wash & blast dry | 1500 | 2500 |
HAND, FOOT & BACK REFLEXOLOGY | 30 Mins | 60 Mins |
Hand /Foot Massage | 800 | 1500 |
Back massage | 900 | 1600 |
BODY SPA & BACK MASSAGE | 60 Mins | 90 Mins |
Balinese | 3,000 | 4,000 |
Body Polish | 60 Mins | 2,800 |
Body Rituals | ||
Body Rituals Steam bath (With Shower) | 15 mins | 800 |
Body Scrub | 30 Mins | 1,500 |
Body Wrap | 30 Mins | 1,500 |
Deep -Tissue | 3,500 | 4,500 |
Face Massage (20 mins) | 1,500 | |
Signature Pack | 120 Mins | 6,000 |